Chinese Journal of Nursing Education >
Patients’ experience of participating in nursing bedside handover and their expectations:a qualitative study
Objective To understand patients’ real experience of participating in nursing bedside handover and their expectations of participating in nursing bedside handover. Methods A purposive sampling methods was used to recruit 16 patients from thyroid and breast surgery department,gastrointestinal surgery department,and general internal medicine department. The semi-structured interview regarding their experience of participating in nursing bedside handover and their expectations of participating in nursing bedside handover was conducted. Content analysis was used to analyze the data. Results Three themes emerged:positive experiences(it is conducive to obtain information about one’s own diseases,is conducive to improving the relationship with nurses,and is conducive to obtaining safe care);negative experience(it is difficult to integrate into the“nursing bedside handover” and worry about the exposure of privacy and sensitive information);patient’s expectation of bedside handover(hope nurses have a positive and enthusiastic professional attitude, use easy-to-understand language, and understand patients’ preferences). Conclusion Patients have negative and positive experience of participating in bedside shift handover. It is necessary to pay attention to patients’ negative experience,and develop an individualized nursing bedside handover plan.
Key words: Inpatients; Nursing; Qualitative Research; Bedside handover; Experience
Meng-qi ZHU , Yan LOU , Zheng-mei LIAN , Ya-fei Lü . Patients’ experience of participating in nursing bedside handover and their expectations:a qualitative study[J]. Chinese Journal of Nursing Education, 2021 , 18(6) : 551 -555 . DOI: 10.3761/j.issn.1672-9234.2021.06.015
| [1] | 郭娟, 马玉霞, 李琳杰, 等. SBAR标准化沟通模式在护理交接班中应用效果的Meta分析[J]. 护理管理杂志, 2018,18(12):865-869. |
| [1] | Guo J, Ma YX, Li LJ, et al. Effects of SBAR standardized com-munication model on nursing handover:a Meta-analysis[J]. J Nurs Adm, 2018,18(12):865-869. |
| [2] | Tobiano G, Marshall A, Bucknall T, et al. Patient participation in nursing care on medical wards:an integrative review[J]. Int J Nurs Stud, 2015,52(6):1107-1120. |
| [3] | Graneheim UH, Lundman B. Qualitative content analysis in nurs-ing research:concepts,procedures and measures to achieve trustworthiness[J]. Nurse Educ Today, 2004,24(2):105-112. |
| [4] | Bruton J, Norton C, Smyth N, et al. Nurse handover:patient and staff experiences[J]. Br J Nurs, 2016,25(7):386-390, 392-393. |
| [5] | Shalini, Castelino F, Latha T . Effectiveness of protocol on situation,background,assessment,recommendation(SBAR) technique of communication among nurses during patients’ handoff in a tertiary care hospital[J]. Inter J Nurs Educ, 2015,7(1):123-127. |
| [6] | 蔡香莲, 史欢, 李艳伟, 等. I-PASS I-care交接班模式在NICU护士床旁交接班中的应用效果[J]. 当代护士(中旬刊), 2020,27(5):162-165. |
| [6] | Cai XL, Shi H, Li YW, et al. The application effect of I-PASS I-care shift mode in NICU nurses’ bedside shift[J]. Today Nurse, 2020,27(5):162-165. |
| [7] | 张薛晴, 翁艳翎, 宋玉磊, 等. 我国护理人力资源结构配置研究进展[J]. 中国医院管理, 2020,40(8):88-90. |
| [7] | Zhang XQ, Weng YL, Song YL, et al. Research progress on the structure allocation of nursing human resources in China[J]. Chin Hosp Manag, 2020,40(8):88-90. |
| [8] | Kullberg A, Sharp L, Dahl O, et al. Nurse perceptions of person-centered handovers in the oncological inpatient setting:a qualitative study[J]. Int J Nurs Stud, 2018,86:44-51. |
| [9] | Tobiano G, Bucknall T, Sladdin I, et al. Patient participation in nursing bedside handover:a systematic mixed-methods review[J]. Int J Nurs Stud, 2018,77:243-258. |
| [10] | Drach-Zahavy A, Shilman O. Patients’ participation during a nursing handover:the role of handover characteristics and patients’ personal traits[J]. J Adv Nurs, 2015,71(1):136-147. |
| [11] | Wiklund I, Sahar Z, Papadopolou M, et al. Parental experience of bedside handover during childbirth:a qualitative interview study[J]. Sex Reprod Healthc, 2020,24:100496. |
/
| 〈 |
|
〉 |